GVW | 5,500 lbs |
GCSA | Fr: 553 in² / Rr: 637 in² |
Track Width | 13" |
Tread Height | 1⅜" |
Frame | Steel |
Suspension | N/A |
Complete EZ HD Specsheet |
GVW | 6,500 lbs |
GCSA | 675 in² |
Track Width | 15" |
Tread Height | 1" |
Frame | Aluminum |
Suspension | Rockers |
Complete 65M1-A2 Specsheet |
GVW | 8,800 lbs |
GCSA | 944 in² |
Track Width | 16" |
Frame | Steel |
Suspension | Optional |
Steering Assist | Optional |
Complete 88 Specsheet |
GVW | 10,500 lbs |
GCSA | 944 in² |
Track Width | 16" |
Frame | Steel/Aluminum |
Suspension | Optional |
Steering Assist | Optional |
Complete 105 Specsheet |
GVW | 12,500 lbs |
GCSA | 944 in² |
Track Width | 16" |
Frame | Steel/Aluminum |
Suspension | Optional |
Steering Assist | Optional |
Complete 150 Specsheet |
GVW | 15,000 lbs |
GCSA | 1,134 in² |
Track Width | 18" |
Frame | Steel |
Suspension | Yes |
Steering Assist | Optional |
Complete 175 Specsheet |
GVW | 21,000 lbs |
GCSA | Fr: 1,134 in² / Rr: 1,710 in² |
Track Width | 18" |
Frame | Steel |
Suspension | Yes |
Steering Assist | Optional |
Complete 200 Specsheet |
GVW | 30,000 lbs |
GCSA | 5,200 in² |
Track Width | 20" |
Frame | Steel |
Suspension | Yes |
Steering Assist | Yes |
Complete 300 Specsheet |
GVW | 40,000 lbs |
GCSA | Fr: 1,300 in² / Rr: 2,871 in² |
Track Width | Fr: 20" / Rr: 30" |
Frame | Steel |
Suspension | Yes |
Steering Assist | Yes |
Complete 400 Specsheet |